
Road | Gravel | MTB
Summer
Winter
Stiamo arrivando!
Il nuovo sito della nostra Associazione Sportiva Dilettantistica è quasi pronto.
Presto potrai scoprire tutte le nostre attività, gli eventi in programma e come unirti alla nostra squadra.
Iscriviti alla newsletter per restare aggiornato e non perdere nessuna novità!
Armwarmer
The low bulk flat hems of this product eliminate friction, making it a suitable choice for those who prioritize comfort and functionality. The fabric's unparalleled stretch and warmth make it the perfect choice for cold-weather garments. The inner terry construction creates a layer of warm air close to the skin, ensuring user comfort and freshness.
Tabella Taglie (CM)
| TAGLIA | TAGLIA EUROPEA | TORACE (CM) | VITA (CM) | BACINO (CM) | INTERNO GAMBA (CM) |
|---|---|---|---|---|---|
| XXS | 42 | 84 | 74 | 92 | 77 |
| XS | 44 | 88 | 78 | 96 | 78 |
| S | 46 | 92 | 82 | 100 | 79 |
| M | 48 | 96 | 86 | 104 | 80 |
| L | 50 | 100 | 90 | 108 | 81 |
| XL | 52 | 104 | 94 | 112 | 82 |
| XXL | 54 | 108 | 98 | 116 | 83 |
Size Chart (INCH)
| SIZE | EUROPEAN SIZE | CHEST (INCH) | WAIST (INCH) | HIPS (INCH) | INSIDE LEG (INCH) |
|---|---|---|---|---|---|
| XXS | 42 | 33.1 | 27.6 | 36.2 | 30.3 |
| XS | 44 | 34.6 | 29.1 | 37.8 | 30.7 |
| S | 46 | 36.2 | 30.7 | 39.4 | 31.1 |
| M | 48 | 37.8 | 32.3 | 40.9 | 31.5 |
| L | 50 | 39.4 | 33.9 | 42.5 | 31.9 |
| XL | 52 | 40.9 | 35.4 | 44.1 | 32.3 |
| XXL | 54 | 42.5 | 37 | 45.7 | 32.7 |
Do not dry clean. Use the wash bag whenever possible. Dry garments inside out and in the shade. Do not iron. Use the delicate programme or spin cycle at the lowest possible speed. Washing max. 30 c°
8 - 20 °C

